| Event: Bridgestone HBCU Invitational (DI Men) - R2, Game: Individual (12609) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 400 | 326 | 540 | 183 | 394 | 389 | 177 | 523 | 450 | 3382 | 590 | 175 | 400 | 310 | 453 | 406 | 160 | 435 | 561 | 3490 | 6872 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Francisco Perez |
5
|
4
|
4
|
2
|
4
|
3
|
3
|
5
|
4
|
34 -2 |
5
|
3
|
4
|
4
|
4
|
3
|
3
|
4
|
4
|
34 -2 | 68 -4 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||